Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 event, - | 1 event, - Club 7.5/5 mile TT – V737/7.5/5 (followed by a meal in the Hayride) £5 | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - Cyclo Cross in enclosed grounds with floodlights which cover the majority of the course. A technical course of 1.5km with switchbacks and adverse cambers with some wooded area's. Day Licences required PLEASE CHECK as may be postponed due to surface … Continue reading | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, | 0 events, |
| 0 events, | 0 events, | 1 event, - Cyclo Cross in enclosed grounds with floodlights which cover the majority of the course. A technical course of 1.5km with switchbacks and adverse cambers with some wooded area's. Day Licences required PLEASE CHECK as may be postponed due to surface … Continue reading | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |


