| Name | Time | H/C Time | |
| 1st | A Duggleby (Guest) | 0:20:19 | |
| 2nd | A Russell | 0:22:37 | 0:22:37 |
| 3rd | S Roberts | 0:23:02 | 0:22:02 |
| 4th | E Neilson (2nd Claim) | 0:23:06 | |
| 5th | J Faichney (Jun) | 0:23:16 | 0:22:16 |
| 6th | St Pickard (Guest) | 0:23:56 | |
| 7th | G Heaton | 0:24:04 | 0:22:19 |
| 8th | C Boddice | 0:24:10 | 0:22:50 |
| 9th | J Murphy | 0:24:11 | 0:22:41 |
| 10th | P Fielding-Smith (Guest) | 0:24:12 | |
| 11th | M Symons | 0:24:42 | 0:22:42 |
| 12th | N Fairfield | 0:25:06 | 0:23:21 |
| 13th | T Swindin | 0:25:13 | 0:22:13 |
| 14th | Se Pickard (Guest) | 0:25:27 | |
| 15th | M McLeavy | 0:25:34 | 0:23:04 |
| 16th | M Etherton (Guest) | 0:25:54 | |
| 17th | B Birtles (Guest) | 0:26:04 | |
| 18th | M Philipson | 0:26:15 | 0:22:45 |
| 19th | G Hughes | 0:26:57 | 0:23:27 |
| 20th | T Boynton | 0:26:59 | 0:23:59 |
| 21st | Ja Quigley (Jun) | 0:27:17 | 0:23:47 |
| 22nd | M Rice | 0:27:31 | |
| 23rd | T Washbrook | 0:27:45 | 0:24:15 |
| 24th | P Ridpath | 0:28:03 | 0:22:03 |
| 25th | K Hudson | 0:28:08 | |
| 26th | S Hulme (Lady) | 0:28:35 | 0:23:35 |
| 27th | S O’Brien (Jun) | 0:28:43 | 0:22:43 |
| 28th | Jo Quigley | 0:28:45 | 0:22:45 |
| 29th | C Miller (Lady) | 0:29:59 | 0:23:29 |
| 30th | C Quigley (Lady) | 0:30:20 | 0:21:20 |
| 31st | S Gibson (Lady Guest) | 0:30:27 | |
| 32nd | C Beaumont | 0:31:07 | 0:23:07 |
| 33rd | A Lenham | 0:31:29 | 0:21:29 |
| 34th | L Quigley (S/B) | 0:32:20 | 0:23:20 |


