| Name | Time | H/C Time | |
| 1st | D Yarwood (2nd Claim) | 0:20:08 | |
| 2nd | G Heaton | 0:21:31 | 0:22:31 |
| 3rd | St Pickard (Guest) | 0:22:19 | |
| 4th | C Dale | 0:22:46 | 0:20:46 |
| 5th | M Symons | 0:22:56 | 0:20:46 |
| 6th | Se Pickard (Guest) | 0:23:07 | |
| 7th | D Charlesworth (2nd Claim Lady) | 0:23:09 | |
| 8th | M McLeavy | 0:23:12 | 0:20:42 |
| 9th | M Philipson | 0:23:36 | 0:20:36 |
| 10th | G Hughes | 0:23:49 | 0:20:34 |
| 11th | D Percival (Guest) | 0:23:54 | |
| 12th | T Washbrook | 0:24:55 | 0:20:25 |
| 13th | I Russell | 0:25:22 | |
| 14th | G Brearley | 0:25:32 | 0:20:02 |
| 15th | A Watson | 0:25:34 | 0:21:34 |
| 16th | M Rice | 0:25:49 | |
| 17th | P Ridpath | 0:25:57 | 0:21:27 |
| 18th | I Bullock | 0:26:03 | 0:21:03 |
| 19th | S O’Brien (Jun) | 0:26:35 | 0:22:20 |
| 20th | C Miller (Lady) | 0:26:42 | 0:20:42 |
| 21st | C Beaumont | 0:26:51 | 0:21:51 |
| 22nd | S Hulme (Lady) | 0:26:56 | 0:22:26 |
| 23rd | M Dale | 0:27:29 | |
| 24th | S Mills (SB) | 0:27:57 | 0:22:57 |


