| Name | Time | H/C Time | |
| 1st | S Roberts | 0:19:35 | 0:18:55 |
| 2nd | J Faichney (Jun) | 0:19:48 | 0:18:18 |
| 3rd | P Fielding-Smith (Guest) | 0:20:34 | |
| 4th | D Hudson | 0:20:41 | 0:19:01 |
| 5th | M Symons | 0:20:49 | 0:19:09 |
| 6th | J Snowdon (Guest) | 0:21:07 | |
| 7th | H Evans (Jun) | 0:21:13 | |
| 8th | S Wilkinson (Jun) | 0:21:17 | 0:18:47 |
| 9th | E Smith (Guest) | 0:21:25 | |
| 10th | N Fairfield | 0:21:32 | 0:18:17 |
| 11th | G Heaton | 0:21:55 | |
| 12th | T Boynton | 0:22:19 | 0:18:49 |
| 13th | T Swindin | 0:22:27 | 0:18:57 |
| 14th | C Dale | 0:22:38 | |
| 15th | G Hughes | 0:22:40 | |
| 16th | W Fish (Jun) | 0:22:52 | |
| 17th | M Philipson | 0:23:00 | 0:18:15 |
| 18th | Ja. Quigley (Jun) | 0:23:18 | 0:18:33 |
| 19th | A Vaughan | 0:23:29 | 0:19:29 |
| 20th | W Larkin (Lady) | 0:23:33 | |
| 21st | D Parry (Guest) | 0:23:39 | |
| 22nd | A Watson (Guest) | 0:23:43 | |
| 23rd | S O’Brien (Jun) | 0:23:48 | 0:21:45 |
| 24th | P Ridpath | 0:24:04 | 0:18:04 |
| 25th | M Blades (Guest) | 0:24:23 | |
| 26th | A Kaye | 0:24:27 | 0:18:27 |
| 27th | G Larkin (S/B) | 0:24:29 | |
| 28th | S Hulme (Lady) | 0:25:22 | 0:17:22 |
| 29th | G Brearley | 0:25:42 | 0:19:42 |
| 30th | Jo. Quigley | 0:25:44 | 0:18:59 |
| 31st | A Lenham | 0:27:00 | 0:19:00 |


