| Name | Time | H/C Time | |
| 1st | N Nettleton (Guest) | 0:19:03 | |
| 2nd | A Russell | 0:19:36 | 0:19:36 |
| 3rd | J Faichney (Jun) | 0:20:18 | 0:20:18 |
| 4th | S Roberts | 0:20:22 | 0:19:42 |
| 5th | E Neilson (2nd Claim) | 0:20:47 | |
| 6th | C Boddice | 0:20:49 | 0:20:19 |
| 7th | G Heaton | 0:21:20 | 0:19:20 |
| 8th | P Fielding-Smith (Guest) | 0:21:22 | |
| 9th | S Greenhalgh (Guest) | 0:21:38 | |
| 10th | N Fairfield | 0:21:40 | 0:20:40 |
| 11th | C Birkett | 0:21:51 | |
| 12th | M Starling | 0:23:20 | |
| 13th | B Birtles (Guest) | 0:23:24 | |
| 14th | P Allen | 0:23:31 | 0:21:31 |
| 15th | M Etherton (Guest) | 0:23:53 | |
| 16th | Ja Quigley (Jun) | 0:24:01 | 0:21:01 |
| 17th | T Boynton | 0:24:20 | 0:22:40 |
| 18th | M Philipson | 0:24:27 | 0:20:57 |
| 19th | G Hughes | 0:24:30 | 0:22:00 |
| 20th | T Washbrook | 0:24:39 | 0:21:09 |
| 21st | D Mathison (2nd Claim) | 0:25:00 | |
| 22nd | D Park (Guest) | 0:25:19 | |
| 23rd | S O’Brien | 0:25:22 | |
| 24th | M Rice | 0:25:27 | |
| 25th | I Russell | 0:25:31 | |
| 26th | S Hulme (Lady) | 0:25:46 | 0:19:46 |
| 27th | S Mills (S/B) | 0:26:10 | 0:20:10 |
| 28th | P Ridpath | 0:27:14 | 0:22:14 |
| 29th | C Miller (Lady) | 0:27:39 | 0:18:39 |
| 30th | S Gibson (Lady Guest) | 0:27:43 | |
| 31st | N Gibson (Guest) | 0:27:51 | |
| 32nd | C Quigley (Lady) | 0:28:06 | 0:20:06 |
| 33rd | C Beaumont | 0:28:23 | 0:19:53 |
| 34th | A Lenham | 0:32:05 | 0:24:05 |
| 35th | S Sheriff | 0:32:17 |


