| Name | Time | H/C Time | |
| 1st | D Brearley (Guest) | 0:21:42 | |
| 2nd | D Yarwood (2nd Claim) | 0:22:02 | |
| 3rd | G Heaton | 0:22:30 | 0:23:00 |
| =4th | E Neilson (Guest) | 0:22:39 | |
| =4th | R Horner (Guest) | 0:22:39 | |
| 6th | M Parker (Guest) | 0:23:59 | |
| 7th | M McLeavy | 0:24:11 | 0:22:11 |
| 8th | A Dobalby (Guest) | 0:24:12 | |
| 9th | N Fairfield | 0:24:36 | 0:23:16 |
| 10th | P Allen | 0:25:13 | 0:23:13 |
| 11th | M Rice | 0:25:15 | 0:22:15 |
| 12th | T Boynton | 0:25:16 | 0:21:16 |
| 13th | T Swindin | 0:25:18 | 0:23:28 |
| 14th | B Norton (Guest) | 0:25:21 | |
| 15th | M Phiipson | 0:25:45 | 0:21:17 |
| 16th | A Watson | 0:26:59 | 0:23:59 |
| 17th | P Ridpath | 0:27:07 | 0:23:07 |
| 18th | S Hulme (Lady Guest) | 0:27:29 | |
| 19th | T Washbrook | 0:27:35 | 0:22:55 |
| 20th | G Brearley | 0:27:47 | 0:21:47 |
| 21st | A Kaye | 0:27:58 | 0:21:50 |
| 22nd | E Bramham | 0:28:00 | 0:21:30 |
| 23rd | C Quigley (Lady) | 0:28:16 | 0:22:16 |
| 24th | J Quigley | 0:28:25 | 0:21:25 |
| 25th | M Whitfield | 0:28:48 | 0:23:18 |
| 26th | A Lenham | 0:30:42 | 0:23:42 |


