| Name | Time | H/C Time | |
| 1st | D Yarwood (2nd Claim) | 0:25:50 | |
| 2nd | P Fielding-Smith (Guest) | 0:26:15 | |
| =3rd | S Roberts | 0:26:17 | |
| =3rd | C Boddice (Guest) | 0:26:17 | |
| 5th | S Fraser (Guest) | 0:26:37 | |
| 6th | R Horner (Guest) | 0:27:01 | |
| 7th | J Faichney (Guest) | 0:27:04 | |
| 8th | S Robinson (Guest) | 0:27:13 | |
| 9th | N Fairfield | 0:27:54 | 0:25:24 |
| 10th | B Blake (Guest) | 0:28:04 | |
| 11th | C Dale | 0:28:06 | |
| 12th | M Lessentin (Guest) | 0:28:21 | |
| 13th | A Faichney | 0:28:32 | |
| 14th | M McLeavy | 0:28:51 | 0:26:21 |
| 15th | G Hughes | 0:28:56 | 0:26:26 |
| 16th | T Swindin | 0:29:00 | 0:26:30 |
| 17th | M Rice | 0:29:13 | |
| 18th | M Fawcett | 0:29:30 | 0:27:00 |
| 19th | B Stephenson | 0:29:48 | |
| 20th | M Philipson | 0:29:54 | 0:24:34 |
| 21st | D Bolton | 0:30:36 | |
| 22nd | T Boynton | 0:30:51 | 0:27:21 |
| 23rd | S Hulme (Lady Guest) | 0:30:58 | |
| 24th | P Ridpath | 0:31:52 | 0:25:52 |
| 25th | A Watson | 0:32:05 | |
| 26th | C Quigley (Lady) | 0:32:13 | 0:24:43 |
| 27th | A Washbrook | 0:32:34 | 0:26:04 |
| 28th | J Quigley (Jun) | 0:33:22 | 0:27:30 |
| 29th | A Lenham | 0:36:00 | 0:27:00 |


