| Name | Time | H/C Time | |
| 25 Mile TT | |||
| 1st | S Carrigan | 0:58:26 | 0:58:26 |
| 2nd | E Neilson (Guest) | 0:59:02 | |
| 3rd | D Betts (Guest) | 0:59:43 | |
| 4th | M Philipson | 1:01:23 | 0:55:23 |
| 5th | N Griffin | 1:02:20 | 0:58:20 |
| 6th | M Symons | 1:02:28 | 0:58:28 |
| 7th | N Fairfield | 1:02:37 | 0:58:37 |
| 8th | P Tillison (Guest) | 1:03:32 | |
| 9th | N Parker (Guest) | 1:03:46 | |
| 10th | M McLeavy | 1:04:32 | 0:58:32 |
| 11th | J Snowden (Guest) | 1:04:51 | |
| 12th | M Bradley | 1:07:39 | 1:00:39 |
| 13th | N Oakes | 1:09:20 | 0:57:20 |
| 14th | T Washbrook | 1:09:33 | 1:01:03 |
| 15th | P Ridpath | 1:11:09 | 0:59:09 |
| 16th | M Oglesby (S/B) | 1:11:42 | 1:01:42 |
| 17th | A Brown (Guest) | 1:11:50 | |
| 18th | A Young | 1:11:56 | 1:00:56 |
| 19th | W Larkin (S/G) | 1:13:45 | 0:58:45 |
| 20th | M Whitfield | 1:16:03 | 1:01:03 |
| 21st | A Lenham | 1:16:58 | 1:04:58 |
| D.N.F | A Vaughan | ||
| 5 Mile TT | |||
| 1st | D Ashman | 0:13:50 | |
| 2nd | O Tomlinson (2nd claim L) | 0:14:26 | |
| 3rd | V Hood (Guest L) | 0:14:38 | |
| 4th | J Varga (S/B) | 0:14:39 | 0:14:09 |
| 5th | A Kaye | 0:15:05 | |
| 6th | J Quigley (S/B) | 0:15:18 | 0:13:38 |
| 7th | J Faichney (S/B) | 0:16:19 | 0:14:04 |
| 8th | W Faichney (S/B) | 0:16:54 | 0:13:54 |
| 9th | Mrs. L Phillips | 0:17:42 | |


