| Name | Time | H/C Time | |
| 25 Mile TT | |||
| 1st | S Guymer (Guest) | 0:55:16 | |
| 2nd | D Yarwood (2nd Claim) | 0:55:20 | |
| 3rd | A Russell | 0:55:41 | 0:55:41 |
| 4th | E Neilson (2nd Claim) | 0:58:31 | |
| 5th | S Roberts | 0:58:43 | 0:56:43 |
| 6th | G Heaton | 0:58:46 | 0:56:46 |
| 7th | St Pickard (Guest) | 0:59:37 | |
| 8th | C Boddice | 1:00:14 | 0:57:42 |
| 9th | P Fielding-Smith (Guest) | 1:00:26 | |
| 10th | S Robinson (Guest) | 1:00:28 | |
| 11th | M McLeavy | 1:02:24 | 0:55:24 |
| 12th | D Charlesworth (Lady 2nd Claim) | 1:02:28 | |
| 13th | C Dale | 1:02:36 | 0:55:06 |
| 14th | M Symons | 1:03:05 | 0:57:05 |
| 15th | M Philipson | 1:03:24 | 0:53:24 |
| 16th | Se Pickard (Guest) | 1:03:26 | |
| 17th | J Faichney (Jun) | 1:04:50 | 1:02:20 |
| 18th | T Swindin | 1:05:17 | 0:57:17 |
| 19th | P Allen | 1:06:14 | 0:57:14 |
| 20th | G Hughes | 1:07:57 | 0:57:57 |
| 21st | A Watson | 1:09:36 | 0:55:36 |
| 22nd | Ja Quigley (Jun) | 1:10:15 | 0:56:15 |
| 23rd | P Ridpath | 1:10:58 | 0:57:58 |
| 24th | S Hulme (Lady) | 1:12:19 | 0:58:14 |
| 25th | C Quigley (Lady) | 1:13:17 | 0:55:17 |
| 26th | C Miller (Lady) | 1:14:00 | 0:57:00 |
| 27th | C Beaumont | 1:14:20 | 0:57:20 |
| 28th | Jo Quigley | 1:14:36 | 0:58:36 |
| 29th | A Young | 1:16:20 | 1:01:20 |
| 5 Mile TT | |||
| 1st | S Tummons | 0:14:24 | |
| 2nd | J Lethbridge (Guest) | 0:15:07 | |
| 3rd | A Willett | 0:17:27 | |


