| Name | Time | H/C Time | |
| 1st | J Brearley | 0:15:13 | 0:15:13 |
| 2nd | A Russell | 0:15:52 | 0:15:32 |
| 3rd | C Boddice | 0:16:23 | 0:15:23 |
| 4th | H Nolan (2nd Claim) | 0:16:50 | |
| 5th | J Faichney (Jun) | 0:16:56 | 0:15:36 |
| 6th | D Hudson | 0:16:58 | 0:15:38 |
| 7th | P Fielding-Smith (Guest) | 0:17:00 | |
| 8th | J P Pretorious (Guest) | 0:17:06 | |
| 9th | M Symons | 0:17:12 | 0:15:27 |
| 10th | N Fairfield | 0:17:29 | 0:15:44 |
| 11th | M McLeavy | 0:17:32 | 0:15:02 |
| 12th | S Wilkinson (Jun) | 0:17:39 | 0:15:39 |
| 13th | A Vaughan | 0:17:46 | 0:14:26 |
| 14th | Ja Quigley (Jun) | 0:18:21 | 0:14:36 |
| 15th | E Smith | 0:18:30 | |
| 16th | D Charlesworth (Lady) | 0:18:34 | 0:15:14 |
| 17th | G Hughes | 0:18:37 | |
| 18th | W Fish | 0:18:40 | |
| 19th | N Stubbs | 0:18:51 | 0:15:21 |
| 20th | E Spicer (Guest) | 0:18:54 | |
| 21st | M Etherton (Guest) | 0:18:56 | |
| 22nd | T Washbrook | 0:19:04 | 0:14:24 |
| 23rd | P Allen (2nd Claim) | 0:19:07 | |
| 24th | A Watson (Guest) | 0:19:28 | |
| 25th | J Fish (Guest) | 0:19:32 | |
| 26th | M Philipson | 0:19:35 | 0:15:35 |
| 27th | G Brearley | 0:19:48 | 0:15:03 |
| 28th | A Kaye | 0:19:56 | 0:14:41 |
| 29th | P Ridpath | 0:19:58 | 0:14:58 |
| 30th | M Blades (Guest) | 0:20:06 | |
| 31st | Jo Quigley | 0:20:31 | 0:14:31 |
| 32nd | S Hulme (Lady) | 0:21:17 | 0:15:17 |
| 33rd | S Mills (S/B) | 0:21:31 | 0:15:16 |
| 34th | L Quigley (S/B) | 0:23:39 | 0:15:59 |
| 35th | C Quigley (Lady) | 0:23:42 | 0:15:42 |


