Results - 2010 | 2009 | 2008 | 2007
9th September 2007 - GHS Championship Final
No Name Club Time Age Dist 5 Miles MPH
1st 148 Joe Perrett Glendene Biketrax CC 00:21:41 16 E 11:41 27.671
2nd 150 Richard Handley Wigan Whs 00:22:01 16 J 11:54 27.252
3rd 142 Tom Walker Border City Whs 00:22:19 16 L 11:58 26.886
4th 132 Dominic Schills Interbike RT 00:22:31 15 E 12:03 26.647
5th 104 Lewis Earthrowl-Gould In Gear Development Squad 00:22:35 16 G 12:11 26.568
6th 128 Tom Yeatman www.agiskoviner.com 00:22:42 16 H 12:17 26.432
7th 130 Michael Cuming Macclesfield Whs 00:22:58 16 J 12:12 26.125
8th 121 Dexter Gardias Torq-Colnago 00:23:01 16 H 12:39 26.068
9th 146 Felix English Ringmer Community College 00:23:03 14 G 12:29 26.030
10th 110 Ben Dunn Sir John Nelthorpe School 00:23:16 15 C 12:34 25.788
11th 118 Jamie Rogers Scunthorpe Poly CC 00:23:18 15 O 12:32 25.751
12th 89 Jonathan Knox Kent Valley RC 00:23:21 14 L 12:26 25.696
13th 125 David Gunn Forres Cycling Club 00:23:27 16 Scot 12:40 25.586
14th 107 Alistair Slater Bourne Whs 00:23:28 14 C 12:31 25.568
15th 98 Luke Smulders Team Keyne 00:23:29 16 N 12:33 25.550
16th 112 Tom Stockdale Evesham & District Whs 00:23:30 15 K 12:44 25.532
17th 116 Jim Lewis Lea Valley Youth CC 00:23:38 14 E 12:57 25.388
18th 122 Jack Waller Wrenn School 00:23:38 15 N 12:45 25.388
19th 124 Graham Howell Ogmore Valley Whs 00:23:38 16 R 12:47 25.388
20th 140 Mark Baxter Beyond Mountain Bikes 00:23:44 15 H 12:41 25.281
21st 126 Rob Graham Gosforth RC 00:23:45 15 M 12:53 25.263
22nd 93 Joseph Allen New Brighton CC 00:23:45 16 D 12:51 25.263
23rd 136 Jack Green Westmead Team 88 00:23:46 15 J 12:53 25.245
24th 75 Hannah Barnes (W) Bicester Millenium CC 00:23:52 14G H 12:42 25.140
25th 95 Richard Houghton VC Cumbria 00:24:00 15 L 12:50 25.000
26th 101 Jake Hales Ousedale School 00:24:07 15 N 12:51 24.879
27th 100 Dean Fuller Camel Valley C & TC 00:24:10 14 S 12:52 24.828
28th 94 Max Webber Andover Whs 00:24:13 15 P 12:45 24.776
29th 127 Ethan Conlin Stockton Whs 00:24:15 16 T 13:06 24.742
30th 97 Rupert Denny Gloucester City CC 00:24:28 14 U 13:16 24.523
31st 111 Adam Oliver Doncaster Whs 00:24:28 15 O 13:10 24.523
32nd 68 Matthew Woods Stockton Whs 00:24:29 15 T 12:54 24.506
33rd 72 Liam Brennan New Brighton CC 00:24:36 14 D 13:01 24.390
34th 108 Tim Allen VC Lincoln 00:24:37 16 C 13:28 24.374
35th 88 Adam Johnson Team Scottish Provident 00:24:41 15 D 13:16 24.308
36th 102 Henry James In Gear Development Squad 00:24:41 15 G 13:08 24.308
37th 106 James Simpson East Bradford CC 00:24:41 16 V 13:19 24.308
38th 85 Harry Whitford Hinckley CRC 00:24:46 14 K 13:12 24.226
39th 83 Bruce Dalton Matlock CC 00:24:54 15 A 13:09 24.096
40th 91 Barney Reed Rye Wheelers 00:24:56 15 Q 13:19 24.064
41st 99 Tom Gosbee Team Welwyn 00:24:58 15 F 13:22 24.032
42nd 92 Benjamin Bailey Palmer Park Velo 00:25:02 13 H 13:23 23.968
43rd 103 Alex Wallis Doncaster Whs 00:25:02 16 0 13:30 23.968
44th 117 Matthew Cook Midenhall CC 00:25:02 15 B 13:44 23.968
45th 134 David Brearley City Road Club (Hull) 00:25:12 16 V 14:26 23.810
46th 74 Bradley Burbridge Kettering CC 00:25:14 14 N 13:26 23.778
47th 66 Matthew Hemingway Border City Whs 00:25:15 15 L 13:09 23.762
48th 86 Hywel Stredwick Bynea CC 00:25:16 14 R 13:42 23.747
49th 78 Rob Yeatman Oxonian CC 00:25:18 14 H 13:32 23.715
50th 79 Daniel Murphy Team Keyne 00:25:19 13 N 13:31 23.700
51st 69 Tom Gallacher Team Welwyn 00:25:35 14 F 13:38 23.453
52nd 82 Laura Allen (W) New Brighton CC 00:25:35 13G D 13:39 23.453
53rd 77 Kristian Ramsden Parrenthorn High School 00:25:36 15 J 13:47 23.438
54th 53 Daniel Ward Doncaster Whs 00:25:41 14 0 13:44 23.361
55th 47 Joshua Teasdale Stockton Whs 00:25:49 13 T 13:57 23.241
56th 70 Hugo Robinson Ipswich BC 00:25:50 12 B 13:47 23.226
57th 87 Daniel Green VC Lincoln 00:25:55 16 C 13:58 23.151
58th 60 Hugh Carthy Science in Sport.com 00:25:57 13 L 13:52 23.121
59th 44 George Lockyer Bournemouth Arrow CC 00:25:59 15 P 13:50 23.092
60th 114 Daniel Staines Worcester St Johns CC 00:26:06 14 K 13:12 22.989
61st 50 Alex Minting Chauncy School 00:26:09 12 F 13:51 22.945
62nd 76 Robert Jefford Bosworth Community College 00:26:22 15 A 14:13 22.756
63rd 73 Kieran Horner Maddocks Coalville Whs 00:26:24 13 A 13:16 22.727
64th 81 Robert Eyre Thurcroft CC 00:26:24 14 0 14:25 22.727
65th 84 Joseph Magnus Team Welwyn 00:26:26 15 F 14:09 22.699
66th 45 Ben Kellett Holme Valley Whs 00:26:36 14 V 14:08 22.556
67th 80 Daniel Smith Welwyn Whs 00:26:39 15 F 14:25 22.514
68th 71 Luke Panton VC Lincoln 00:26:46 14 C 14:22 22.416
69th 48 Theo Brumhead City Road Club (Hull) 00:26:58 16 V 14:21 22.250
70th 59 James Conibear Hemel Hempstead CC 00:26:58 15 H 14:14 22.250
71st 41 Joshua Green Lea Valley Youth CC 00:27:09 12 E 14:24 22.099
72nd 52 Lewis Woolford Severn RC 00:27:10 12 U 14:39 22.086
73rd 56 Jack Wolstencroft Team Scottish Provident 00:27:21 13 D 14:24 21.938
74th 90 Melissa Greaves (W) Team Chance 00:27:21 15G B 14:41 21.938
75th 32 David Philipson City Road Club (Hull) 00:27:32 14 V 14:32 21.792
76th 55 Thomas Bowering Palmer Park Velo 00:27:39 12 H 14:40 21.700
77th 49 Daniel Leavesley Sotonia CC 00:27:46 15 P 14:49 21.609
78th 37 Keely Bunton (W) Maldon & District CC 00:27:54 16G E 15:01 21.505
79th 43 Nicholas Barnes Seacroft Whs 00:27:57 13 V 14:41 21.467
80th 39 William Couch Bournemouth Arrow CC 00:27:58 14 P 15:09 21.454
81st 21 Lucy Johnson (W) Team Scottish Provident 00:28:08 13G D 15:03 21.327
82nd 63 Hannah Robinson (W) Debenham High School 00:28:11 15G B 14:59 21.289
83rd 29 Joshua Knights Team Scottish Provident 00:28:27 12 D 15:00 21.090
84th 26 Elliot Kidd Hemel Hempstead CC 00:28:43 15 H 15:18 20.894
85th 23 Lauren Barber (W) Bournemouth Jubilee Whs 00:28:52 15G P 15:24 20.785
86th 33 Thomas Nason South Western RC 00:28:52 13 G 15:19 20.785
87th 14 Alice Barnes (W) Bicester Millenium CC 00:28:54 12G H 15:09 20.761
88th 36 Eloise Farrow (W) Corinium CC 00:28:58 15G U 15:43 20.713
89th 20 Ben Struthers Lindsey Roads CC 00:29:01 13 C 16:00 20.678
90th 40 Elizabeth Wallis (W) Doncaster Whs 00:29:13 14G 0 15:37 20.536
91st 16 Lennox Saint Boston Whs 00:29:18 12 C 15:32 20.478
92nd 22 Nia Knight (W) Bynea CC 00:29:28 13G R 15:43 20.362
93rd 46 Esther Colman (W) West Suffolk Whs 00:30:02 12G B 15:53 19.978
94th 15 George Bateman Welwyn Whs 00:30:09 13 F 15:40 19.900
95th 30 Thomas Saville Thurcroft CC 00:30:11 12 0 16:12 19.879
96th 25 Alicia Corlett (W) Team Scottish Provident 00:30:27 15G D 16:07 19.704
97th 17 Sara Gent (W) Sussex Nomads CC 00:30:30 12G G 16:00 19.672
98th 65 Arabella Fox (W) Hipperholme Grammar School 00:30:33 16G V 16:11 19.640
99th 10 Hope Kerry (W) Lancashire Road Club 00:30:58 15G L 16:26 19.376
100th 42 Alexandra Kalisz (W) Base Bikes 00:30:59 14G A 16:42 19.365
101st 11 Stephanie Howell (W) Ogmore Valley Whs 00:31:04 14G R 16:30 19.313
102nd 9 Alice Reed (W) Rye Wheelers 00:31:24 12G Q 16:30 19.108
103rd 57 James Kellett Holme Valley Whs 00:31:59 13 V 16:54 18.760
104th 28 Rachel Hutchison (W) Anglia Velo 00:32:11 14G B 17:19 18.643
105th 8 Rosie Croggon (W) Elmfield School 00:33:13 14G K 17:38 18.063
6 Alice Eaton (W) Team Cherwell DNS 15G H DNS
7 Bethany Woods (W) Border City Whs DNS 12G L DNS
12 Ellen Sleight (W) Team Cherwell DNS 14G H DNS
13 James McCarron In Gear Development Squad DNS 15 Q DNS
18 Robert Watson Welland Valley CC DNS 12 N DNS
19 Georgie Rowley (W) Coalville Whs DNS 14G A DNS
24 Amy Roberts (W) Bynea CC DNS 12G R DNS
27 Kieron Phillips Rockingham CC DNS 13 0 DNS
31 Emily Hardwicke (W) Bournemouth Arrow CC DNS 16G P DNS
34 Frazer Wood Angliasport DNS 13 E DNS
35 Charlotte Schillinger (W) In Gear Development Squad DNS 16G G DNS
38 Liam Lloyd Bynea CC DNS 13 R DNS
51 Rebbecca Gosling (W) In Gear Development Squad DNS 15G G DNS
54 William Brown Cleveland Whs DNS 14 T DNS
58 Louise Unsworth (W) Fairwater High DNS 15G R DNS
61 Nina McArthur (W) Manchester Triathlon Club DNS 16G J DNS
62 Jonathan Aske Bikinmotion CC DNS 13 S DNS
64 Martyn Pettitt Deal Tri DNS 14 Q DNS
67 Carla Haynes (W) Bikinmotion CC DNS 16G S DNS
96 James Lewis PortTalbot Whs DNS 16 R DNS
105 Zac Warwick Bikinmotlon CC DNS 16 S DNS
109 Will Fraser In Gear Development Squad DNS 15 G DNS
113 Conor Dunne Hemel Hempstead CC DNS 15 H DNS
115 Rhys Gravelle Bynea CC DNS 15 R DNS
119 Nathan Colman West Suffolk Whs DNS 16 B DNS
120 Jake Durant Mid Devon CC DNS 16 S DNS
123 Guy Wilkins Bikinmotion CC DNS 16 S DNS
129 Will Jansen Bikinmotion CC DNS 16 S DNS
138 Toby Meadows Glendene Biketrax CC DNS 16 E DNS
144 Mark Christian Glendene Biketrax CC DNS 16 E DNS
This Months Results
September
Home | Club Info | Events | TT Championships | Results | Records | Photos | Officials | Links | Forum